Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236
Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236
Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237
Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237
Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 239
Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 241
Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236
Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236
Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237
Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237
Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 239
Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 241
Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236
Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236
Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237
Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237
Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 239
Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 241
Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236
Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236
Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237
Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237
Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 239
Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 241
Application
These homogeneous conductors in aluminium alloy show many advantages i.e lightness, high breaking load allowing long spans, simplificity of the accessories and lastly easy recycling. These conductors are suitable for the long spans network.
Construction
AACSR is a concentrically stranded conductor composed of one or more layers of Aluminium -Magnesium -Silicon Alloy wire stranded around a high strength coated steel core. The core can be of either single wire or stranded multi wire. AACSR is available with steel core of Class A, B or C galvanizing or Aluminium clad (AW).
Additional corrosion protection is available through the application of grease to the core or infusion of the complete cable with grease.
Conductor are supplied on Non returnable wooden / steel reels or Returnable steel reels.
Standards
ASTM B711 CONDUCTOR SIZES
IEC Sizes IEC 61089 Standard A2/S1A A2/S3A
IEC Sizes IEC 61089 Standard A3/S1A A3/S3A
AACSR-DIN Standard
FRENCH CONDUCTOR SIZES: Equal steel and Aluminum wire diameter, Non-equal steel and aluminum wire diameter
AACSR (Aluminum Alloy Conductor, Steel Reinforced) ASTM B711 CONDUCTOR SIZES
Conductor Area mm2 | Alloy Area mm2 | Steel Area mm2 | No. of Alloy Wires | Dia of Alloy Wire mm | No. of Steel Wires | Dia of Steel Wire mm | Dia of Conductor mm | Linear Weight Kg/km | Rated Strength daN | Maximum DC Resistance at 20 °C ?/km |
163 | 140 | 23 | 26 | 2.62 | 7 | 2.04 | 16.6 | 560 | 7500 | 0.240 |
173 | 140 | 33 | 30 | 2.44 | 7 | 2.44 | 17.1 | 650 | 8740 | 0.240 |
186 | 160 | 26 | 26 | 2.80 | 7 | 2.18 | 17.7 | 645 | 8560 | 0.210 |
198 | 160 | 38 | 30 | 2.61 | 7 | 2.61 | 18.3 | 740 | 10600 | 0.210 |
209 | 180 | 29 | 26 | 2.97 | 7 | 2.31 | 18.8 | 725 | 9510 | 0.187 |
222 | 180 | 42 | 30 | 2.76 | 7 | 2.76 | 19.3 | 825 | 11200 | 0.187 |
232 | 200 | 32 | 26 | 3.13 | 7 | 2.43 | 19.8 | 800 | 10600 | 0.168 |
247 | 200 | 47 | 30 | 2.91 | 7 | 2.91 | 20.4 | 920 | 12400 | 0.168 |
260 | 224 | 36 | 26 | 3.31 | 7 | 2.57 | 21.0 | 900 | 11800 | 0.150 |
276 | 224 | 52 | 30 | 3.08 | 7 | 3.08 | 21.6 | 1025 | 13900 | 0.150 |
291 | 250 | 41 | 26 | 3.50 | 7 | 2.72 | 22.2 | 1010 | 12900 | 0.135 |
308 | 250 | 58 | 30 | 3.26 | 7 | 3.26 | 22.8 | 1145 | 15600 | 0.135 |
326 | 280 | 46 | 26 | 3.70 | 7 | 2.88 | 23.4 | 1140 | 14400 | 0.120 |
345 | 280 | 65 | 30 | 3.45 | 7 | 3.45 | 24.2 | 1280 | 17100 | 0.120 |
367 | 315 | 52 | 26 | 3.93 | 7 | 3.06 | 24.9 | 1276 | 16300 | 0.107 |
387 | 315 | 72 | 30 | 3.66 | 19 | 2.20 | 25.6 | 1433 | 19000 | 0.107 |
413 | 355 | 58 | 26 | 4.17 | 7 | 3.24 | 26.4 | 1433 | 18300 | 0.0950 |
436 | 355 | 81 | 30 | 3.88 | 19 | 2.33 | 27.2 | 1614 | 21100 | 0.0950 |
465 | 400 | 65 | 26 | 4.43 | 7 | 3.45 | 28.1 | 1612 | 20700 | 0.0842 |
491 | 400 | 91 | 30 | 4.12 | 19 | 2.47 | 28.8 | 1816 | 23700 | 0.0842 |
509 | 450 | 59 | 54 | 3.26 | 19 | 1-96 | 29.5 | 1703 | 21500 | 0-0748 |
563 | 500 | 63 | 54 | 3.43 | 19 | 2.06 | 30.9 | 1873 | 22900 | 0.0673 |
631 | 560 | 71 | 54 | 3.63 | 19 | 2.18 | 32.7 | 2101 | 25700 | 0.0601 |
710 | 630 | 80 | 54 | 3.85 | 19 | 2.31 | 34.6 | 2365 | 28600 | 0.0534 |
800 | 710 | 90 | 54 | 4.09 | 19 | 2.45 | 36.8 | 2665 | 32200 | 0.0474 |
901 | 800 | 101 | 54 | 4.34 | 19 | 2.60 | 39.0 | 3000 | 36300 | 0.0420 |
973 | 900 | 73 | 84 | 3.69 | 19 | 2.21 | 40.6 | 3062 | 35500 | 0.0374 |
1081 | 1000 | 81 | 84 | 3.89 | 19 | 2.33 | 42.8 | 3395 | 39100 | 0.0337 |
1211 | 1120 | 91 | 84 | 4.12 | 19 | 2.47 | 45.3 | 3803 | 43900 | 0.0300 |
1352 | 1250 | 102 | 84 | 4.35 | 19 | 2.61 | 47.8 | 4250 | 49000 | 0.0270 |
AACSR IEC Sizes IEC 61089 Standard A2/S1A A2/S3A
Code Word | Stranding & Wire Diameter | Diameter mm | Sectional Area | Weight kg/km | A2/S1A A2/S3A Load kN | D.A. Resistance ohm /km | |||
Aluminium mm | Steel mm | Aluminium mm2 | Steel mm2 | Total mm2 | |||||
16 | 6/1.98 | 1/1.98 | 5.93 | 18.4 | 3.07 | 21.5 | 74.4 | 9.02/9.88 | 1.7934 |
25 | 6/2.47 | 1/2.47 | 7.41 | 28.8 | 4.80 | 33.6 | 116.2 | 13.96/15.25 | 1.1478 |
40 | 6/3.13 | 1/3.13 | 9.38 | 46.0 | 7.67 | 53.7 | 185.9 | 22.02/24.17 | 0.7174 |
63 | 6/3.92 | 1/3.92 | 11.80 | 72.5 | 12.10 | 84.6 | 292.8 | 34.68/37.58 | 0.4555 |
100 | 18/2.85 | 1/2.85 | 14.30 | 115.0 | 6.39 | 121.0 | 366.4 | 41.24/42.97 | 0.2880 |
125 | 18/3.19 | 1/3.19 | 16.00 | 144.0 | 7.99 | 152.0 | 458.0 | 51.23/53.47 | 0.2304 |
125 | 26/2.65 | 7/2.06 | 16.80 | 144.0 | 23.40 | 167.0 | 579.9 | 69.86/76.42 | 0.2310 |
160 | 18/3.61 | 1/3.61 | 18.00 | 184.0 | 10.20 | 294.0 | 586.2 | 65.58/68.03 | 0.1800 |
160 | 26/3.00 | 7/2.34 | 19.00 | 184.0 | 30.00 | 214.0 | 742.3 | 88.52/96.61 | 11.805 |
200 | 18/4.04 | 1/4.04 | 20.20 | 230.0 | 12.80 | 243.0 | 732.8 | 81.97/85.04 | 0.1440 |
200 | 26/3.36 | 7/2.61 | 21.30 | 230.0 | 37.50 | 268.0 | 927.9 | 110.64/120.77 | 0.1444 |
250 | 22/4.08 | 7/2.27 | 23.10 | 288.0 | 28.30 | 316.0 | 1.013.5 | 117.09/124.72 | 0.1154 |
250 | 26/3.75 | 7/2.92 | 23.80 | 288.0 | 46.90 | 335.0 | 1.159.8 | 138.31/150.96 | 0.1155 |
315 | 45/3.20 | 7/2.14 | 25.60 | 363.0 | 25.10 | 388.0 | 1.196.5 | 136.28/143.30 | 0.0917 |
315 | 26/4.21 | 7/3.28 | 26.70 | 363.0 | 59.00 | 422.0 | 1.461.4 | 171.90/188.44 | 0.0917 |
400 | 45/3.61 | 7/2.41 | 28.90 | 460.0 | 31.80 | 492.0 | 1.519.4 | 172.10/180.36 | 0.0722 |
400 | 54/3.29 | 7/3.29 | 29.70 | 460.0 | 59.70 | 520.0 | 1738.3 | 201.46/218.17 | 0.0723 |
450 | 45/3.83 | 7/2.55 | 30.60 | 518.0 | 35.80 | 554.0 | 1.709.3 | 193.61/203.28 | 0.0642 |
450 | 54/3.49 | 7/3.49 | 31.50 | 518.0 | 67.10 | 585.0 | 1.955.6 | 226.64/245.44 | 0.0643 |
500 | 45/4.04 | 7/2.69 | 32.30 | 575.0 | 39.80 | 615.0 | 1.899.3 | 215.12/225.86 | 0.0578 |
500 | 54/3.68 | 7/3.68 | 33.20 | 575.0 | 74.60 | 650.0 | 2.172.9 | 251.82/269.73 | 0.0578 |
560 | 45/4.27 | 7/2.85 | 34.20 | 645.0 | 44.60 | 690.0 | 2.127.2 | 240.93/252.97 | 0.0516 |
560 | 54/3.90 | 19/2.34 | 35.10 | 645.0 | 81.60 | 727.0 | 2.420.9 | 283.21/305.25 | 0.0516 |
630 | 72/3.58 | 7/2.39 | 35.80 | 725.0 | 31.30 | 756.0 | 2.248.0 | 249.62/258.08 | 0.0459 |
630 | 54/4.13 | 19/2.48 | 47.20 | 725.0 | 91.80 | 817.0 | 2.723.5 | 318.61/343.40 | 0.0459 |
710 | 72/3.80 | 7/2.53 | 38.00 | 817.0 | 35.30 | 852.0 | 2.533.4 | 281.32/290.85 | 0.0407 |
710 | 54/4.39 | 19/2.63 | 39.50 | 817.0 | 104.00 | 921.0 | 3.069.4 | 359.06/387.01 | 0.0407 |
800 | 72/4.04 | 7/2.69 | 40.40 | 921.0 | 39.80 | 961.0 | 2.854.6 | 316.98/327.72 | 0.0361 |
800 | 84/3.74 | 7/3.74 | 41.10 | 921.0 | 76.70 | 998.0 | 3.145.1 | 356.03/374.44 | 0.0362 |
900 | 72/4.28 | 7/2.85 | 42.80 | 1.036.0 | 44.80 | 1.081.0 | 3.211.4 | 356.60/368.69 | 0.0321 |
900 | 84/3.96 | 7/3.96 | 43.60 | 1.036.0 | 86.30 | 1.122.0 | 3.538.3 | 400.53/421.25 | 0.0322 |
1.000 | 84/4.28 | 19/2.51 | 45.90 | 1.151.0 | 93.70 | 1.245.0 | 3.916.8 | 446.37/471.67 | 0.0289 |
1120 | 84/4.42 | 19/2.65 | 48.60 | 1.289.0 | 105.00 | 1.394.0 | 4.386.8 | 449.93/528.27 | 0.0258 |
AACSR IEC Sizes IEC 61089 Standard A3/S1A A3/S3A
Code Word | Stranding & Wire Diameter | Diameter mm | Sectional Area | Weight kg/km | A2/S1A A2/S3A Load kN | D.A. Resistance ohm /km | |||
Aluminium mm | Steel mm | Aluminium mm2 | Steel mm2 | Total mm2 | |||||
16 | 6/1.98 | 1/1.98 | 5.93 | 18.4 | 3.07 | 21.5 | 74.4 | 9.02/9.88 | 1.7934 |
25 | 6/2.47 | 1/2.47 | 7.41 | 28.8 | 4.80 | 33.6 | 116.2 | 13.96/15.25 | 1.1478 |
40 | 6/3.13 | 1/3.13 | 9.38 | 46.0 | 7.67 | 53.7 | 185.9 | 22.02/24.17 | 0.7174 |
63 | 6/3.92 | 1/3.92 | 11.80 | 72.5 | 12.10 | 84.6 | 292.8 | 34.68/37.58 | 0.4555 |
100 | 18/2.85 | 1/2.85 | 14.30 | 115.0 | 6.39 | 121.0 | 366.4 | 41.24/42.97 | 0.2880 |
125 | 18/3.19 | 1/3.19 | 16.00 | 144.0 | 7.99 | 152.0 | 458.0 | 51.23/53.47 | 0.2304 |
125 | 26/2.65 | 7/2.06 | 16.80 | 144.0 | 23.40 | 167.0 | 579.9 | 69.86/76.42 | 0.2310 |
160 | 18/3.61 | 1/3.61 | 18.00 | 184.0 | 10.20 | 294.0 | 586.2 | 65.58/68.03 | 0.1800 |
160 | 26/3.00 | 7/2.34 | 19.00 | 184.0 | 30.00 | 214.0 | 742.3 | 88.52/96.61 | 11.805 |
200 | 18/4.04 | 1/4.04 | 20.20 | 230.0 | 12.80 | 243.0 | 732.8 | 81.97/85.04 | 0.1440 |
200 | 26/3.36 | 7/2.61 | 21.30 | 230.0 | 37.50 | 268.0 | 927.9 | 110.64/120.77 | 0.1444 |
250 | 22/4.08 | 7/2.27 | 23.10 | 288.0 | 28.30 | 316.0 | 1.013.5 | 117.09/124.72 | 0.1154 |
250 | 26/3.75 | 7/2.92 | 23.80 | 288.0 | 46.90 | 335.0 | 1.159.8 | 138.31/150.96 | 0.1155 |
315 | 45/3.20 | 7/2.14 | 25.60 | 363.0 | 25.10 | 388.0 | 1.196.5 | 136.28/143.30 | 0.0917 |
315 | 26/4.21 | 7/3.28 | 26.70 | 363.0 | 59.00 | 422.0 | 1.461.4 | 171.90/188.44 | 0.0917 |
400 | 45/3.61 | 7/2.41 | 28.90 | 460.0 | 31.80 | 492.0 | 1.519.4 | 172.10/180.36 | 0.0722 |
400 | 54/3.29 | 7/3.29 | 29.70 | 460.0 | 59.70 | 520.0 | 1738.3 | 201.46/218.17 | 0.0723 |
450 | 45/3.83 | 7/2.55 | 30.60 | 518.0 | 35.80 | 554.0 | 1.709.3 | 193.61/203.28 | 0.0642 |
450 | 54/3.49 | 7/3.49 | 31.50 | 518.0 | 67.10 | 585.0 | 1.955.6 | 226.64/245.44 | 0.0643 |
500 | 45/4.04 | 7/2.69 | 32.30 | 575.0 | 39.80 | 615.0 | 1.899.3 | 215.12/225.86 | 0.0578 |
500 | 54/3.68 | 7/3.68 | 33.20 | 575.0 | 74.60 | 650.0 | 2.172.9 | 251.82/269.73 | 0.0578 |
560 | 45/4.27 | 7/2.85 | 34.20 | 645.0 | 44.60 | 690.0 | 2.127.2 | 240.93/252.97 | 0.0516 |
560 | 54/3.90 | 19/2.34 | 35.10 | 645.0 | 81.60 | 727.0 | 2.420.9 | 283.21/305.25 | 0.0516 |
630 | 72/3.58 | 7/2.39 | 35.80 | 725.0 | 31.30 | 756.0 | 2.248.0 | 249.62/258.08 | 0.0459 |
630 | 54/4.13 | 19/2.48 | 47.20 | 725.0 | 91.80 | 817.0 | 2.723.5 | 318.61/343.40 | 0.0459 |
710 | 72/3.80 | 7/2.53 | 38.00 | 817.0 | 35.30 | 852.0 | 2.533.4 | 281.32/290.85 | 0.0407 |
710 | 54/4.39 | 19/2.63 | 39.50 | 817.0 | 104.00 | 921.0 | 3.069.4 | 359.06/387.01 | 0.0407 |
800 | 72/4.04 | 7/2.69 | 40.40 | 921.0 | 39.80 | 961.0 | 2.854.6 | 316.98/327.72 | 0.0361 |
800 | 84/3.74 | 7/3.74 | 41.10 | 921.0 | 76.70 | 998.0 | 3.145.1 | 356.03/374.44 | 0.0362 |
900 | 72/4.28 | 7/2.85 | 42.80 | 1.036.0 | 44.80 | 1.081.0 | 3.211.4 | 356.60/368.69 | 0.0321 |
900 | 84/3.96 | 7/3.96 | 43.60 | 1.036.0 | 86.30 | 1.122.0 | 3.538.3 | 400.53/421.25 | 0.0322 |
1.000 | 84/4.28 | 19/2.51 | 45.90 | 1.151.0 | 93.70 | 1.245.0 | 3.916.8 | 446.37/471.67 | 0.0289 |
1120 | 84/4.42 | 19/2.65 | 48.60 | 1.289.0 | 105.00 | 1.394.0 | 4.386.8 | 449.93/528.27 | 0.0258 |
AACSR-DIN Standard
Conductor | Alloy area | Steel | No. of | Diameter | Number | Diameter | Diameter | Linear | Nominal | Maximum |
Area | area | alloy wires | of alloy wire | of Steel | of Steel wire | of conductor | Mass | Breaking | DC Resistance | |
wires | Load | at 20 ℃ | ||||||||
mm2 | mm2 | mm2 | mm | mm | mm | kg/km | daN | Ω/km | ||
16/2.5 | 15.27 | 2.54 | 6 | 1.8 | 1 | 1.8 | 5.4 | 62 | 748 | 2.18 |
25/4 | 23.86 | 3.98 | 6 | 2.25 | 1 | 2.28 | 6.8 | 97 | 1171 | 1.3952 |
35/6 | 34.35 | 5.73 | 6 | 2.7 | 1 | 2.7 | 8.1 | 140 | 1685 | 0.9689 |
44/32 | 43.98 | 31.67 | 14 | 2 | 7 | 2.4 | 11.2 | 373 | 5027 | 0.7625 |
Aug-50 | 48.25 | 8.04 | 6 | 3.2 | 1 | 3.2 | 9.6 | 196 | 2366 | 0.6898 |
50/30 | 51.17 | 29.85 | 12 | 2.33 | 7 | 2.33 | 11.7 | 378 | 5024 | 0.6547 |
Dec-70 | 69.89 | 11.4 | 26 | 1.85 | 7 | 1.44 | 11.7 | 284 | 3399 | 0.4791 |
95/15 | 94.39 | 15.33 | 26 | 2.15 | 7 | 1.67 | 13.6 | 383 | 4582 | 0.3547 |
95/55 | 96.51 | 56.3 | 12 | 3.2 | 7 | 3.2 | 16 | 714 | 9475 | 0.3471 |
105/75 | 105.67 | 75.55 | 14 | 3.1 | 19 | 2.25 | 17.5 | 899 | 12014 | 0.3174 |
120/20 | 121.57 | 19.85 | 26 | 2.44 | 7 | 1.9 | 15.5 | 494 | 5914 | 0.2754 |
120/70 | 122.15 | 71.25 | 12 | 3.6 | 7 | 3.6 | 18 | 904 | 11912 | 0.2742 |
125/30 | 127.92 | 29.85 | 30 | 2.33 | 7 | 2.33 | 16.3 | 590 | 7280 | 0.2621 |
150/25 | 148.86 | 24.25 | 26 | 2.7 | 7 | 2.1 | 17.1 | 604 | 7236 | 0.2249 |
170/40 | 171.77 | 40.08 | 30 | 2.7 | 7 | 2.7 | 18.9 | 794 | 9775 | 0.1952 |
185/30 | 183.78 | 29.85 | 26 | 3 | 7 | 2.33 | 19 | 744 | 8922 | 0.1822 |
210/35 | 209.1 | 34.09 | 26 | 3.2 | 7 | 2.49 | 20.3 | 848 | 10167 | 0.1601 |
210/50 | 212.06 | 49.48 | 30 | 3 | 7 | 3 | 21 | 979 | 12068 | 0.1581 |
230/30 | 230.91 | 29.85 | 24 | 3.5 | 7 | 2.33 | 21 | 874 | 10308 | 0.1449 |
240/40 | 243.05 | 39.49 | 26 | 3.45 | 7 | 2.68 | 21.8 | 985 | 11802 | 0.1378 |
265/35 | 263.66 | 34.09 | 24 | 3.74 | 7 | 2.49 | 22.4 | 998 | 11771 | 0.1269 |
300/50 | 304.26 | 49.48 | 26 | 3.86 | 7 | 3 | 24.5 | 1233 | 14779 | 0.1101 |
305/40 | 304.62 | 39.49 | 54 | 2.68 | 7 | 2.68 | 24.1 | 1155 | 13612 | 0.1101 |
340/30 | 339.29 | 29.85 | 48 | 3 | 7 | 2.33 | 25 | 1174 | 13494 | 0.0988 |
380/50 | 381.7 | 49.48 | 54 | 3 | 7 | 3 | 27 | 1448 | 17056 | 0.0879 |
385/35 | 386.04 | 34.09 | 48 | 3.2 | 7 | 2.49 | 26.7 | 1336 | 15369 | 0.0868 |
435/55 | 434.29 | 56.3 | 54 | 3.2 | 7 | 3.2 | 28.8 | 1647 | 19406 | 0.0772 |
450/40 | 448.71 | 39.49 | 48 | 3.45 | 7 | 2.68 | 28.7 | 1553 | 17848 | 0.0747 |
490/65 | 490.28 | 63.55 | 54 | 3.6 | 7 | 3.4 | 30.6 | 1860 | 21907 | 0.0684 |
550/70 | 549.65 | 71.25 | 54 | 3.4 | 7 | 3.6 | 32.4 | 2085 | 24560 | 0.061 |
560/50 | 561.7 | 49.48 | 48 | 3.86 | 7 | 3 | 32.2 | 1943 | 22348 | 0.0597 |
680/85 | 678.58 | 85.95 | 54 | 4 | 19 | 2.4 | 36 | 2564 | 30084 | 0.0494 |
FRENCH CONDUCTOR SIZES Equal steel and Aluminum wire diameter
Code Name | Al Alloy Area | Steel Wire Area | No. Of Al Alloy Wires | No. Of St Wires | Dia of Wire | Overall Dia of Conductor | Tens Str of Al Alloy | Tens Str of Steel | Rated Str of Conductor | Max DC Resist at 20 °C | Linear Weight | Elasticity Mod * | Coefficient Of Linear Expansion * | |
Mrn2 | mm2 | mm | mm | hbar | hbar | daN | ?/km | Kg/km | hbar | / °C | ||||
PHLOX | 37.7 | 28.27 | 9.42 | 9 | 3 | 2.00 | 8.3 | 32.4 | 156.8 | 2360 | 1.17 | 155 | 9300 | 17.0 x 10-1 |
PHLOX | 59.7 | 37.70 | 21.99 | 12 | 7 | 2.00 | 10.0 | 32.4 | 156.8 | 4560 | 0.880 | 276 | 10800 | 15.3 x 106 |
PHLOX | 75.5 | 47.71 | 27.83 | 12 | 7 | 2.25 | 11.25 | 32.4 | 156.8 | 5770 | 0.695 | 348 | 10800 | 15.3 X 10-6 |
PHLOX | 116. 2 | 56.55 | 59.69 | 18 | 19 | 2.00 | 14.0 | 32.4 | 156.8 | 10815 | 0.580 | 636 | 12400 | 14.2 x 10-6 |
PHLOX | 147. 1 | 71.57 | 75.54 | 18 | 19 | 2.25 | 15.75 | 32.4 | 156.8 | 13685 | 0.466 | 802 | 12400 | 14.2 X 10-6 |
PASTEL | 147. 1 | 119.28 | 27.83 | 30 | 7 | 2.25 | 15.75 | 32.4 | 156.8 | 8185 | 0.279 | 547 | 8400 | 18.1 x 10-6 |
PHLOX | 181. 6 | 88.36 | 93.27 | 18 | 19 | 2.50 | 17.5 | 32.4 | 156.8 | 16895 | 0-378 | 990 | 12400 | 14.2 x 10 6 |
PASTEL | 181. 6 | 147.26 | 34.36 | 30 | 7 | 2.50 | 17.5 | 32.4 | 156.8 | 10120 | 0.227 | 675 | 8400 | 18-1 x 10-1 |
PHLOX | 228 | 110.83 | 116.99 | 18 | 19 | 2.80 | 19.6 | 32.4 | 156.8 | 21200 | 0.300 | 1244 | 12400 | 14.2 x 10-1 |
PASTEL | 228 | 184.72 | 43.10 | 30 | 7 | 2.80 | 19.6 | 32.4 | 156.8 | 12680 | 0.180 | 848 | 8400 | 18.1 x 101 |
PHLOX | 288 | 140.28 | 148.07 | 18 | 19 | 3.15 | 22.05 | 32.4 | 156.8 | 26800 | 0.237 | 1570 | 12400 | 14.2 x 101 |
PASTEL | 288 | 233.80 | 54.55 | 30 | 7 | 3.15 | 22.05 | 32.4 | 156.8 | 16050 | 0.142 | 1074 | 8400 | 18.0 x 101 |
PASTEL | 299 | 205.17 | 93.27 | 42 | 19 | 2.50 | 22.5 | 32.4 | 156.8 | 20875 | 0.162 | 1320 | 9650 | 16.3 x 10-1 |
PHLOX | 376 | 147.78 | 227.83 | 24 | 37 | 2.80 | 25.2 | 32.4 | 156.8 | 38960 | 0.225 | 2211 | 13000 | 13.5 x 10-1 |
FRENCH CONDUCTOR SIZES Non-equal steel and aluminum wire diameter
Code Name me | AI Alloy Area mm² | Stell Area mm² | No.&Dia Of Ai Alloy wires | No.& Dia Of Ai Stell wires | Overal Dia of Conductor mm | Tens Str of Al Alloy hbar | Tens Str of Steel hbar | Rated Str of Conductor daN | Max DC Resist at 20 0C ? /km | Linear Weight Kg/km | Elast Mod * hbar | Coefficient Of Linear Expansion */ oC | |
PHLOX | 94.1 | 51.95 | 42.12 | 15 x 2.10 | 19 x 1.68 | 12.8 | 32.4 | 156.8 | 8035 | 0.642 | 481 | 11200 | 14.7 x 10 1 |
PASTEL | 412 | 325.72 | 85.95 | 32 x 3.60 | 19 x 2.40 | 26.4 | 32.4 | 156.8 | 23830 | 0.103 | 1593 | 8200 | 17.8 x 10-1 |
PETUNIA | 612 | 507.80 | 104.79 | 66 x 3.13 | 19 x 2.65 | 32.1 | 32.4 | 156.8 | 32830 | 0.0657 | 2241 | 7750 | 18.6 x 101 |
PETUNIA | 865 | 717.33 | 148.06 | 66 x 3.72 5 | 19 x 3.1 | 38.1 | 32.4 | 156.8 | 46000 | 0.0465 | 3174 | 7750 | 18.5 x 101 |
POLYGONUM | 1185 | 956.66 | 227.82 | 54 x 2.80 66 x 3.47 | 37 x 2.80 | 44.7 | 32.4 | 156.8 | 66385 | 0.0349 | 4475 | 7750 | 18.1 x 101 |