Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236

Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236

Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237

Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237

Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 239

Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 241

Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236

Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236

Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237

Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237

Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 239

Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 241

Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236

Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236

Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237

Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237

Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 239

Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 241

Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236

Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236

Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237

Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237

Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 239

Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 241

ACAR CONDUCTOR


ACAR used as bare overhead transmission cable and as primary and secondary distribution cable.
ACAR Conductor Quote



Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236

Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236

Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237

Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237

Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 239

Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 241

Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236

Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236

Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237

Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237

Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 239

Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 241

Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236

Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236

Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237

Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237

Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 239

Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 241

Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236

Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236

Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237

Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237

Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 239

Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 241

APPLICATION

Aluminum Conductors, Aluminum-Alloy Reinforced (ACAR) can be used as bare overhead transmission conductor or primary or secondary distribution conductor. When higher capacity and strength for equal weight are prime line considerations, ACAR is the solution over ACSR due to its better strength-to-weight ratio.

CONSTRUCTION

Aluminum Conductors, Aluminum-Alloy Reinforced (ACAR) is a concentric-lay-stranded conductor consisting of stranded aluminum alloy central core with one or more layers of hard drawn stranded aluminum wires. The diameters of all wires are the same. Aluminum and aluminum-alloy wires can be mixed in the same layer.

APPLICABLE STANDARD

Aluminum Conductors, Aluminum-Alloy Reinforced (ACAR) can be supplied to meet various International Standards as follows :

  1. International Electrotechnical Commission International Standards-IEC 61089

  2. American Standard-ASTM B 524

Aluminum Conductors, Aluminum-Alloy Reinforced ( ACAR )  –  A1 / A2 Conductors IEC 61089 Standard

Code Number Nominal cross sectional area Conductor construction Approx. overall diameter Approx. overall weight Max DC Resistance at 20 ºC Rated strength
Al Alloy Al Alloy
  mm2   No. x Ø ( mm )   mm Kg / km Ω / km KN
16 9.73 7.3 4 x 1.76 3 x 1.76 5.28 46.6 1.7896 3.85
25 15.2 11.4 4 x 2.20 3 x 2.20 6.6 72.8 1.1453 5.93
40 24.3 18.3 4 x 2.78 3 x 2.78 8.35 116.5 0.7158 9.25
63 38.3 28.7 4 x 3.49 3 x 3.49 10.5 183.5 0.4545 14.38
100 60.8 45.6 4 x 4.40 3 x 4.40 13.2 291.2 0.2863 22.52
125 83.3 48.6 12 x 2.97 7 x 2.97 14.9 362.7 0.2302 27.79
160 107 62.2 12 x 3.36 7 x 3.36 16.8 464.2 0.1798 35.04
200 133 77.8 12 x 3.76 7 x 3.76 18.8 580.3 0.1439 43.13
250 167 97.2 12 x 4.21 7 x 4.21 21 725.3 0.1151 53.92
250 131 138 18 x 3.04 19 x 3.04 21.3 742.2 0.1154 60.39
315 263 61.3 30 x 3.34 7 x 3.34 23.4 892.6 0.0916 60.52
315 165 174 18 x 3.42 19 x 3.42 23.9 935.1 0.0916 76.09
400 334 77.8 30 x 3.76 7 x 3.76 26.3 1133.5 0.0721 75.19
400 210 221 18 x 3.85 19 x 3.85 27 1187.5 0.0721 95.58
450 375 87.6 30 x 3.99 7 x 3.99 27.9 1275.2 0.0641 84.59
450 236 249 18 x 4.08 19 x 4.08 28.6 1335.9 0.0641 107.52
500 417 97.3 30 x 4.21 7 x 4.21 29.4 1416.9 0.0577 93.98
500 262 277 18 x 4.31 19 x 4.31 30.1 1484.3 0.0577 119.47
560 467 109 30 x 4.45 7 x 4.45 31.2 1586.9 0.0515 105.26
560 504 65.4 54 x 3.45 7 x 3.45 31 1571.9 0.0516 101.54
630 454 205 42 x 3.71 19 x 3.71 33.4 1820 0.0458 130.25
630 271 417 24 x 3.79 37 x 3.79 34.1 1897.5 0.0458 160.19
710 512 232 42 x 3.94 19 x 3.94 35.5 2051.2 0.0407 146.78
710 305 470 24 x 4.02 37 x 4.02 36.2 2138.4 0.0407 180.53
800 577 261 42 x 4.18 19 x 4.18 37.6 2311.2 0.0361 165.39
800 344 530 24 x 4.27 37 x 4.27 38.4 2409.5 0.0361 203.41
900 649 294 42 x 4.43 19 x 4.43 39.9 2600.1 0.0321 186.06
900 567 388 54 x 3.66 37 x 3.66 40.2 2638.4 0.0321 199.54
1000 816 215 72 x 3.80 19 x 3.80 41.8 2849.1 0.0289 190.94
1000 630 432 54 x 3.85 37 x 3.85 42.4 2931.6 0.0289 221.71
1120 914 241 72 x 4.02 19 x 4.02 44.2 3191 0.0258 213.85
1120 705 483 54 x 4.08 37 x 4.08 44.9 3283.4 0.0258 248.32
1250 1020 269 72 x 4.25 19 x 4.25 46.7 3561.4 0.0231 238.68
1250 787 539 54 x 4.31 37 x 4.31 47.4 3664.5 0.0231 277.14
1400 1143 302 72 x 4.50 19 x 4.50 49.4 3988.8 0.0207 267.32
MORE

Aluminum Conductors, Aluminum-Alloy Reinforced ( ACAR ) A1 / A3 Conductors IEC 61089 Standard

Code Number Nominal cross sectional area Conductor construction Approx. overall diameter Approx. overall weight Max DC Resistance at 20 ºC
Al Alloy Al Alloy
  mm2 No. x Ø ( mm )   mm Kg / km Ω / km
16 9.78 7.33 4 x 1.76 3 x 1.76 5.29 46.8 1.7896
25 15.3 11.5 4 x 2.21 3 x 2.21 6.62 73.1 1.1453
40 24.4 18.3 4 x 2.79 3 x 2.79 8.37 117 0.7158
63 38.5 28.9 4 x 3.50 3 x 3.50 10.5 184.3 0.4545
100 61.1 45.8 4 x 4.41 3 x 4.41 13.2 292.5 0.2863
125 83.7 48.8 12 x 2.98 7 x 2.98 14.9 364.1 0.2302
160 107 62.5 12 x 3.37 7 x 3.37 16.9 466 0.1798
200 134 78.1 12 x 3.77 7 x 3.77 18.8 582.5 0.1439
250 167 97.6 12 x 4.21 7 x 4.21 21.1 728.1 0.1151
250 132 139 18 x 3.05 19 x 3.05 21.4 746 0.1154
315 263 61.4 30 x 3.34 7 x 3.34 23.4 894.4 0.0916
315 166 175 18 x 3.43 19 x 3.43 24 940 0.0916
400 334 78 30 x 3.77 7 x 3.77 26.4 1135.8 0.0721
400 211 222 18 x 3.86 19 x 3.86 27 1193.7 0.0721
450 376 87.7 30 x 3.99 7 x 3.99 28 1277.8 0.0641
450 237 250 18 x 4.10 19 x 4.10 28.7 1342.9 0.0641
500 418 97.5 30 x 4.21 7 x 4.21 29.5 1419.8 0.0577
500 263 278 18 x 4.32 19 x 4.32 30.2 1492.1 0.0577
560 468 109 30 x 4.46 7 x 4.46 31.2 1590.1 0.0515
560 505 65.5 54 x 3.45 7 x 3.45 31.1 1573.9 0.0516
630 456 206 42 x 3.72 19 x 3.72 33.4 1826 0.0458
630 272 420 24 x 3.80 37 x 3.80 34.2 1909 0.0458
710 514 232 42 x 3.95 19 x 3.95 35.5 2057.8 0.0407
710 307 473 24 x 4.03 37 x 4.03 36.3 2151.4 0.0407
800 579 262 42 x 4.19 19 x 4.19 37.7 2318.7 0.0361
800 346 533 24 x 4.28 37 x 4.28 38.5 2424.2 0.0361
900 651 294 42 x 4.44 19 x 4.44 40 2608.5 0.0321
900 569 390 54 x 3.66 37 x 3.66 40.3 2649.5 0.0321
1000 818 216 72 x 3.80 19 x 3.80 41.8 2855.4 0.0289
1000 632 433 54 x 3.86 37 x 3.86 42.5 2943.9 0.0289
1120 916 242 72 x 4.02 19 x 4.02 44.3 3198.1 0.0258
1120 708 485 54 x 4.09 37 x 4.09 45 3297.2 0.0258
1250 1022 270 72 x 4.25 19 x 4.25 46.8 3569.3 0.0231
1250 791 542 54 x 4.32 37 x 4.32 47.5 3679.9 0.0231
1400 1145 302 72 x 4.50 19 x 4.50 49.5 3997.6 0.0207
MORE

Aluminum Conductors, Aluminum-Alloy Reinforced ( ACAR ) ASTM B 524 Standard

Nominal cros sectional area Conductor construction Approx. overall diameter Approx. overall weight Calculated DC Resistance at 20 ºC
Aluminum Alloy
mm2 No. x Ø ( mm ) mm Kg / km Ω / km
16 4 x 1.71 3 x 1.71 5.13 44.2 1.90726
20 4 x 1.91 3 x 1.91 5.73 55.2 1.52875
25 4 x 2.13 3 x 2.13 6.39 68.6 1.22926
31.5 4 x 2.39 3 x 2.39 7.17 86.4 0.97635
40 4 x 2.70 3 x 2.70 8.1 110.3 0.76502
50 4 x 3.02 3 x 3.02 9.06 138.1 0.61149
63 4 x 3.39 3 x 3.39 10.17 173.9 0.48529
80 4 x 3.81 3 x 3.81 11.43 219.7 0.3842
100 4 x 4.26 3 x 4.26 12.78 274.6 0.30731
112 4 x 4.51 3 x 4.51 13.53 307.8 0.27419
125 4 x 4.77 3 x 4.77 14.31 344.3 0.24511
140 15 x 3.06 4 x 3.06 15.3 385 0.21257
140 12 x 3.06 7 x 3.06 15.3 384 0.2175
160 15 x 3.27 4 x 3.27 16.35 440 0.18614
160 12 x 3.27 7 x 3.27 16.35 439 0.19046
180 15 x 3.47 4 x 3.47 17.35 495 0.1653
180 12 x 3.47 7 x 3.47 17.35 495 0.16914
200 15 x 3.66 4 x 3.66 18.3 550 0.14858
200 12 x 3.66 7 x 3.66 18.3 550 0.15203
224 15 x 3.87 4 x 3.87 19.35 616 0.1329
224 12 x 3.87 7 x 3.87 19.35 615 0.13598
250 15 x 4.09 4 x 4.09 20.45 688 0.11898
250 12 x 4.09 7 x 4.09 20.45 687 0.12174
250 18 x 2.93 19 x 2.93 20.51 687 0.12447
250 24 x 2.93 13 x 2.93 20.51 686 0.12151
250 30 x 2.93 7 x 2.93 20.51 688 0.11869
250 33 x 2.93 4 x 2.93 20.51 688 0.11733
280 15 x 4.33 4 x 4.33 21.65 771 0.10616
280 12 x 4.33 7 x 4.33 21.65 771 0.10862
280 18 x 3.10 19 x 3.10 21.7 768 0.11119
280 24 x 3.10 13 x 3.10 21.7 769 0.10855
280 30 x 3.10 7 x 3.10 21.7 770 0.10603
280 33 x 3.10 4 x 3.10 21.7 770 0.10482
315 18 x 3.29 19 x 3.29 23.03 865 0.09872
315 24 x 3.29 13 x 3.29 23.03 866 0.09638
315 30 x 3.29 7 x 3.29 23.03 867 0.09414
315 33 x 3.29 4 x 3.29 23.03 867 0.09306
355 18 x 3.50 19 x 3.50 24.5 979 0.08723
355 24 x 3.50 13 x 3.50 24.5 980 0.08516
355 30 x 3.50 7 x 3.50 24.5 981 0.08318
355 33 x 3.50 4 x 3.50 24.5 982 0.08223
400 18 x 3.71 19 x 3.71 25.97 1100 0.07763
400 24 x 3.71 13 x 3.71 25.97 1102 0.07579
400 30 x 3.71 7 x 3.71 25.97 1103 0.07403
400 33 x 3.71 4 x 3.71 25.97 1103 0.07318
450 18 x 3.94 19 x 3.94 27.58 1242 0.06883
450 24 x 3.94 13 x 3.94 27.58 1242 0.0672
450 30 x 3.94 7 x 3.94 27.58 1243 0.06564
450 33 x 3.94 4 x 3.94 27.58 1244 0.06489
500 18 x 4.15 19 x 4.15 29.05 1377 0.06204
500 24 x 4.15 13 x 4.15 29.05 1379 0.06057
500 30 x 4.15 7 x 4.15 29.05 1379 0.05916
500 33 x 4.15 4 x 4.15 29.05 1380 0.05849
500 33 x 3.23 28 x 3.23 29.07 1376 0.06162
500 42 x 3.23 19 x 3.23 29.07 1377 0.0603
500 48 x 3.23 13 x 3.23 29.07 1377 0.05945
500 54 x 3.23 7 x 3.23 29.07 1378 0.05862
560 18 x 4.39 19 x 4.39 30.73 1541 0.05545
560 24 x 4.39 13 x 4.39 30.73 1542 0.05413
560 30 x 4.39 7 x 4.39 30.73 1544 0.05287
560 33 x 4.39 4 x 4.39 30.73 1544 0.05227
560 33 x 3.42 28 x 3.42 30.78 1542 0.05496
560 42 x 3.42 19 x 3.42 30.78 1544 0.05378
560 48 x 3.42 13 x 3.42 30.78 1545 0.05302
560 54 x 3.42 7 x 3.42 30.78 1545 0.05229
630 18 x 4.66 19 x 4.66 32.62 1736 0.04921
630 24 x 4.66 13 x 4.66 32.62 1737 0.04804
630 30 x 4.66 7 x 4.66 32.62 1740 0.04692
630 33 x 4.66 4 x 4.66 32.62 1740 0.04638
630 33 x 3.63 28 x 3.63 32.67 1737 0.04879
630 42 x 3.63 19 x 3.63 32.67 1739 0.04774
630 48 x 3.63 13 x 3.63 32.67 1740 0.04707
630 54 x 3.63 7 x 3.63 32.67 1741 0.04641
710 33 x 3.85 28 x 3.85 34.65 1954 0.04337
710 42 x 3.85 19 x 3.85 34.65 1956 0.04244
710 48 x 3.85 13 x 3.85 34.65 1957 0.04184
710 54 x 3.85 7 x 3.85 34.65 1958 0.04126
800 33 x 4.09 28 x 4.09 36.81 2205 0.03843
800 42 x 4.09 19 x 4.09 36.81 2207 0.03761
800 48 x 4.09 13 x 4.09 36.81 2209 0.03707
800 54 x 4.09 7 x 4.09 36.81 2209 0.03656
900 33 x 4.33 28 x 4.33 38.97 2472 0.03429
900 42 x 4.33 19 x 4.33 38.97 2474 0.03355
900 48 x 4.33 13 x 4.33 38.97 2475 0.03308
900 54 x 4.33 7 x 4.33 38.97 2478 0.03262
1000 33 x 4.57 28 x 4.57 41.13 2781 0.03078
1000 42 x 4.57 19 x 4.57 41.13 2783 0.03012
1000 48 x 4.57 13 x 4.57 41.13 2786 0.0297
1000 54 x 4.57 7 x 4.57 41.13 2786 0.02928
1000 54 x 3.74 37 x 3.74 41.14 2779 0.03057
1000 63 x 3.74 28 x 3.74 41.14 2780 0.03013
1000 72 x 3.74 19 x 3.74 41.14 2782 0.0297
1120 54 x 3.96 37 x 3.96 43.56 3116 0.02754
1120 63 x 3.96 28 x 3.96 43.56 3118 0.02714
1120 72 x 3.96 19 x 3.96 43.56 3119 0.02675
1250 54 x 4.18 37 x 4.18 45.98 3472 0.02471
1250 63 x 4.18 28 x 4.18 45.98 3474 0.02436
1250 72 x 4.18 19 x 4.18 45.98 3476 0.02401
1400 54 x 4.43 37 x 4.43 48.73 3899 0.022
1400 63 x 4.43 28 x 4.43 48.73 3901 0.02169
1400 72 x 4.43 19 x 4.43 48.73 3904 0.02138
1600 54 x 4.73 37 x 4.73 52.03 4488 0.01949
1600 63 x 4.73 28 x 4.73 52.03 4491 0.01921
1600 72 x 4.73 19 x 4.73 52.03 4493 0.01893
MORE

留言

请填写你想要知道的信息!我们将在5分钟内回复您!