Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236
Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236
Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237
Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237
Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 239
Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 241
Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236
Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 236
Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237
Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 237
Notice: Undefined variable: case in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 239
Notice: Undefined variable: ex_word in /www/wwwroot/cn.qzcablegroup.com/wp-content/themes/qzcable/functions.php on line 241
Application
Solid and stranded (classes AA and A) bare copper are suitable for overhead transmission and distribution applications. Stranded conductor of greater flexibility (classes B and C) are suitable for uninsulated hook up, jumpers, and grounds in electrical construction. Soft Drawn copper is unilay construction.
Sprcifications
QINGZHOU's bare copper wire and cable meets or exceeds the following ASTM specifications:
·B-1 Hard-Drawn Copper Wire.
·B-2 Medium-Hard Copper Wire.
·B-3 Soft or Annealed Copper Wire.
·B-787 19 Wire Combination Unilay-Stranded Soft copper wire.
·B-8 Concentric-Lay-Stranded Hard, Medium-Hard or Soft Copper Conductor
·ASTM B-33 for "Tinned Soft or Annealed Copper for Electrical Purposes
Construction
Bare copper, solid or stranded. Available in tempers hard, medium-hard, or soft. Stranded conductors are concentrically stranded in hard and medium-hard tempers and are Combination Unilay stranded in the soft-drawn temper
Bare Copper Wire and Cable HD SD BCC TBCC
Size (AWG) | Weight (lbs/1000 ft) | Diameter (mils) | Circular Mil Area (mils) | Hard Drawn | Medium-Hard Drawn | Soft-Drawn (Annealed) | Allowable Ampacity+ | |||
Rated Strength> (lbs) | DC Resistane(ohms/1000 ft) @20°C | Rated Strength (lbs) | DC Resistane (ohms/1000 ft) @20°C | Rated Strength (lbs) | DC Resistane (ohms/1000 ft)@20C | |||||
SOLID | ||||||||||
14 | 12.4 | 64.1 | 4110 | 213.5 | 2.626 | 166.6 | 2.613 | 124.2 | 2.525 | — |
13 | 15.7 | 72 | 5180 | 268.0 | 2.083 | 208.8 | 2.072 | 156.6 | 2.003 | — |
12 | 19.8 | 80.8 | 6530 | 336.9 | 1.652 | 261.2 | 1.643 | 197.5 | 1.588 | — |
11 | 24.9 | 90.7 | 8230 | 422.9 | 1.310 | 327.6 | 1.303 | 249.0 | 1.260 | — |
10 | 31.4 | 101.9 | 10380 | 529.2 | 1.039 | 410.4 | 1.033 | 314.0 | 0.999 | — |
9 | 39.6 | 114.4 | 13090 | 661.2 | 0.824 | 514.2 | 0.820 | 380.5 | 0.792 | — |
8 | 50 | 128.5 | 16510 | 826.0 | 0.653 | 643.9 | 0.650 | 479.8 | 0.628 | 95 |
7 | 63 | 144.3 | 20820 | 1030.0 | 0.518 | 806.6 | 0.515 | 605.0 | 0.498 | 105 |
6 | 79.4 | 162 | 26240 | 1280.0 | 0.411 | 1010.0 | 0.409 | 762.9 | 0.395 | 125 |
5 | 100.2 | 181.9 | 33090 | 1591.0 | 0.326 | 1265.0 | 0.324 | 961.9 | 0.313 | 145 |
4 | 126.3 | 204.3 | 41740 | 1970.0 | 0.258 | 1584.0 | 0.257 | 1213.0 | 0.249 | 170 |
3 | 159.3 | 229.4 | 52620 | 2439.0 | 0.205 | 1984.0 | 0.204 | 1530.0 | 0.197 | 195 |
2 | 200.9 | 257.6 | 66360 | 3003.0 | 0.163 | 2450.0 | .162 | 1929.0 | .156 | 225 |
1 | 253.3 | 289.3 | 83690 | 3688.0 | 0.129 | 3024.0 | 0.128 | 2432.0 | 0.124 | 260 |
+Ampacity based on 75°C conductor temperature; 25°C ambient temperature; 2 ft./sec. wind in sun. |
Bare Copper Wire and Cable HD SD BCC TBCC
Size (AWG) | Stranding | Stranding Class | Weight (lbs/1000 ft) | Diameter (mils) | Hard Drawn | Medium-Hard Drawn | Soft-Drawn (Annealed) | Allowable Ampacity+ | ||||
Individual Wires | Complete Conductor | Rated Strength (lbs) | DC Resistance (ohms/1000 ft) @20°C | Rated Strength (lbs) | DC Resistance (ohms/1000f) @20°C | Rated Strength (lbs) | DC Resistance (ohms/1000 ft) @20°C | |||||
STRANDED | ||||||||||||
8 | 7 | B | 51 | 49 | 146 | 777 | 0.6663 | 610 | 0.6629 | 499 | 0.6408 | 95 |
6 | 7 | B | 81 | 61 | 184 | 1228 | 0.4191 | 959 | 0.4169 | 794 | 0.4030 | 130 |
4 | 7 | A, B | 128.9 | 77 | 232 | 1938 | 0.2636 | 1505 | 0.2622 | 1320 | 0.2534 | 170 |
3 | 7 | A, B | 162.5 | 87 | 260 | 2433 | 0.2090 | 1885 | 0.2079 | 1670 | 0.2010 | 200 |
2 | 7 | A, B | 204.9 | 97 | 292 | 3050 | 0.1660 | 2360 | 0.1650 | 2110 | 0.1578 | 230 |
1 | 7 | A | 258.4 | 109 | 328 | 3801 | 0.1316 | 2955 | 0.1309 | 2552 | 0.1252 | 265 |
1/0 | 7 | A, AA | 326.1 | 123 | 368 | 4752 | 0.1042 | 3705 | 0.1037 | 3221 | 0.1002 | 310 |
2/0 | 7 | A, AA | 410.9 | 138 | 414 | 5926 | 0.08267 | 4640 | 0.08224 | 4062 | 0.07949 | 355 |
2/0 | 19 | B | 410.9 | 84 | 418 | 6690 | 0.08267 | 4765 | 0.08224 | 4024 | 0.07949 | 355 |
3/0 | 7 | A, AA | 518.1 | 155 | 464 | 7366 | 0.06556 | 5812 | 0.06522 | 5118 | 0.06304 | 410 |
4/0 | 7 | A, AA | 653.3 | 174 | 522 | 9154 | 0.05199 | 7278 | 0.05172 | 6459 | 0.04999 | 480 |
4/0 | 19 | B | 653.3 | 106 | 528 | 9617 | 0.05199 | 7479 | 0.05172 | 6453 | 0.04999 | 480 |
250 | 19 | A | 771.9 | 115 | 574 | 11360 | 0.04400 | 8836 | 0.04378 | 7627 | 0.04231 | 530 |
250 | 37 | B | 771.9 | 82 | 575 | 11600 | 0.04400 | 8952 | 0.04378 | 7940 | 0.04231 | 530 |
300 | 19 | A | 926.2 | 126 | 628 | 13510 | 0.03667 | 10530 | .003648 | 9160 | 0.03526 | 590 |
350 | 19 | A | 1080.6 | 136 | 679 | 15590 | 0.03143 | 12200 | 0.03127 | 10680 | 0.03022 | 650 |
500 | 37 | A, B | 1543.8 | 116 | 814 | 22510 | 0.02200 | 17550 | 0.02189 | 15240 | 0.02116 | 810 |
600 | 37 | A, AA | 1852.5 | 127 | 891 | 27020 | 0.01834 | 21060 | 0.01825 | 18300 | 0.01763 | 910 |
750 | 61 | A, B | 2315.6 | 111 | 998 | 34090 | 0.01467 | 26510 | 0.01459 | 22890 | 0.01410 | 1040 |
1000 | 61 | A, B | 3087.5 | 128 | 1152 | 45030 | 0.01100 | 35100 | 0.01094 | 30500 | 0.01058 | 1240 |
+Ampacity based on 75°C conductor temperature; 25°C ambient temperature; 2 ft./sec. wind in sun. |
USAWCPart # | Size AWG or kcmil | No. of Strands | Nom. Diam. Inches | Copper Weight lbs/ 1000 ft |
Solid Tinned | ||||
8-01SOLSDTC | 8 | Solid | 0.1285 | 50 |
6-01SOLSDTC | 6 | Solid | 0.1620 | 79 |
4-01SOLSDTC | 4 | Solid | 0.2043 | 126 |
2-01SOLSDTC | 2 | Solid | 0.2576 | 201 |
Stranded Tinned | ||||
8-01STRSDTC | 8 | 7 | 0.146 | 51 |
6-01STRSDTC | 6 | 7 | 0.184 | 81 |
4-01STRSDTC | 4 | 7 | 0.232 | 129 |
2-01STRSDTC | 2 | 7 | 0.292 | 205 |
1/0-01STRSDTC | 1/0 | 19 | 0.373 | 326 |
2/0-01STRSDTC | 2/0 | 19 | 0.419 | 411 |
3/0-01STRSDTC | 3/0 | 19 | 0.470 | 518 |
4/0-01STRSDTC | 4/0 | 19 | 0.528 | 653 |
250-01STRSDTC | 250 | 37 | 0.575 | 772 |
350-01STRSDTC | 350 | 37 | 0.681 | 1081 |
500-01STRSDTC | 500 | 37 | 0.813 | 1544 |
Class A Stranded – Bare | ||||
1/0-01STRSDBCCA | 1/0 | 7 | 0.368 | 326 |
2/0-01STRSDBCCA | 2/0 | 7 | 0.414 | 411 |
3/0-01STRSDBCCA | 3/0 | 7 | 0.464 | 518 |
4/0-01STRSDBCCA | 4/0 | 7 | 0.522 | 653 |
250-01STRSDBCCA | 250 | 19 | 0.574 | 772 |
350-01STRSDBCCA | 350 | 19 | 0.679 | 1081 |
500-01STRSDBCCA | 500 | 37 | 0.813 | 1544 |